| Schedule - September 8 to October 6, 2025 | |||||||
| Programs | Monday | Tuesday | Wednsday | Thursday | Saturday | Sunday | |
| Dolphins 1-3 | 8:30- 9:30 pm | 8:30- 9:30 pm | |||||
| 12U COED | 8:30- 10:00 pm | 8:30- 10:00 pm | 8:30- 10:00 pm | 8:30- 10:00 pm | 10:30-12:30 pm | ||
| 14 U BOYS & GIRLS | 8:30- 10:00 pm | 8:30- 10:00 pm | 8:30- 10:00 pm | 8:30- 10:00 pm | 10:30- 12:30 pm | 10:30- 12:30 pm | |
| 16 U BOYS & GIRLS | 8:30- 10:00 pm | 8:30- 10:00 pm | 8:30- 10:00 pm | 8:30- 10:00 pm | 10:30-12:30 pm | 10:30-12:30 pm | |
| 18 U BOYS & GIRLS | 8:30- 10:00 pm | 8:30- 10:00 pm | 8:30- 10:00 pm | 8:30- 10:00 pm | 10:30- 12:30 pm | 10:30- 12:30 pm | |
| SENIOR | 8:30- 10:00 pm | 8:30- 10:00 pm | |||||
