PACIFIC STORM PRACTICE SCHEDULE 2024-2025 October 7 - May 31, 2024
PROGRAM | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
Swim Academy VAC Dolphins 1-3 | 830-930pm VAC | 830-930pm VAC | 1030-1130 am VAC | ||||
Swim Academy CCAC Dolphins 1-2 Group 1 | 730-830pm CCAC | 730-830pm CCAC | 6-7pm CCAC | ||||
Swim Academy CCAC Dolphins 3 Group 1 | 730-9pm CCAC | 730-9pm CCAC | 6-8pm CCAC | ||||
Swim Academy CCAC Dolphins 1-2 Group 2 | 730-830pm CCAC | 7-8pm CCAC | 8-9pm CCAC | ||||
Swim Academy CCAC Dolphins 3 Group 2 | 730-9pm CCAC | 6-8pm CCAC | 8-930pm CCAC | ||||
12U COED VANCOUVER | 815-930pm VAC | 830-930pm VAC | 815-930pm VAC | 6-8pm CCAC | 1030-1230 pm VAC | ||
12U COED COQUITLAM | 730-9pm CCAC | 730-9pm CCAC | 730-9PM CCAC | 6-8pm CCAC | 1030-1230 pm VAC | ||
14U BOYS & GIRLS VANCOUVER | 815-945pm VAC | 830-945pm VAC | 815-945pm VAC | 6-8pm CCAC | 1030-1230 pm VAC | ||
14U BOYS & GIRLS COQUITLAM | 730-9pm CCAC | 730-9pm CCAC | 730-9PM CCAC | 6-8pm CCAC | 1030-1230 pm VAC | ||
16U BOYS | 830-10pm VAC | 8-10pm CCAC | 8-10pm CCAC | 830-10pm VAC | 8-10pm CCAC | 1030-1230 pm VAC | |
16U GIRLS | 830-10pm VAC | 8-10pm CCAC | 8-10pm CCAC | 830-10pm VAC | 1030-1230 pm VAC | 1030-1230 pm VAC | |
18U BOYS | 830-10pm VAC | 8-10pm CCAC | 8-10pm CCAC | 830-10pm VAC | 8-10pm CCAC | 8-10pm CCAC | |
18U GIRLS | 830-10pm VAC | 8-10pm CCAC | 8-10pm CCAC | 830-10pm VAC | 1030-1230 pm VAC | 8-10pm CCAC | |
Senior Women | 830-10pm CCAC | 1030-1230 pm VAC | |||||
Senior Men | 830-10pm VAC | 830-10pm VAC |
CCAC - CITY CENTER AQUATIC CENTER 1210 Pinetree Way, Coquitlam BC VAC - VANCOUVER AQUATIC CENTER 1050 Beach Avenue, Vancouver BC